We are proud to have cooperated in the following projects and have been able to gain the satisfaction of our respected employers.
| Employer: TESCO | |
| 2023 | Year of completion: | 
| North Azadegan Oil Fields | Project | 
| Updating the monitoring system of the instrument air package | Activity | 
| Yokogawa/Siemens | Services provided | 
| Employer: EMACO | |
| 2023 | Year of completion: | 
| Emotion Monitoring Tehran Oil Refinery’s Analyzer | Project | 
| Central industrial computer repair and Remote I/O, updating and programming | Activity | 
| OPSIS Analyzer | Services provided | 
| Employer: IRAN OFOGH (IOID) 
 | |
| 2021 | Year of completion: | 
| North Azadegan Oil Fields | Project | 
| Installation of I/O Server for SCADA system | Activity | 
| Citect SCADA | Services provided | 
| Employer: EMACO | |
| 2023 | Year of completion: | 
| Maroon Petrochemical RTO unit | Project | 
| Logic & HMI programming for control system, Instrumentation commissioning. | Activity | 
| Siemens Tia Protal v15 | Services provided | 
| Employer: KAYSON | |
| 2023 | Year of completion: | 
| Desalinize one million cubic meters of Bandar Abbas | Project | 
| Installation and implementation of precision tools, including the implementation of cabling and installation of precision tools | Activity | 
| Install instrumentation & control devices | Services provided | 
| Employer: TESCO | |
| 2022 | Year of completion: | 
| North Azadegan Oil Fields | Project | 
| Installation & Commissioning of Historian server for SCADA system | Activity | 
| Citect Historical Server | Services provided | 
| Employer: Iran Gas& Water Developments | |
| 2022 | Year of completion: | 
| Arar Oil & Gas Field | Project | 
| Programming the F&G control system at the wellhead | Activity | 
| Fire Alarm Control Panel Solution F1 | Services provided | 
| Employer: JAHAN PARS | |
| 2022 | Year of completion: | 
| Arar Oil & Gas Field | Project | 
| Programming the control system of the RO unit, Instrumentation commissioning | Activity | 
| Omron PLC | Services provided | 
| Employer: ILAM Gas Refinery | |
| 2021 | Year of completion: | 
| ILAM Gas Refinery | Project | 
| Installation and addressing of F&G equipment, Commissioning | Activity | 
| ESSER by Honeywell system | Services provided | 
| Employer: Razi Industrial Design and Development Center 
 | |
| 2021 | Year of completion: | 
| Nakhl Asmari Petrochemical | Project | 
| Control system engineering and programming, FAT and SAT testing, Commissioning for Acetaldehyde unit | Activity | 
| ABB Freelanc DCS | Services provided | 
| Employer: AZAR REFINERY | |
| 2023 | Year of completion: | 
| Desalinize one million cubic meters of Bandar Abbas | Project | 
| Installation and implementation of precision tools, including the implementation of cabling and installation of precision tools | Activity | 
| Install instrumentation & control devices | Services provided | 
| Employer: AZAR REFINERY | |
| 2023 | Year of completion: | 
| Desalinize one million cubic meters of Bandar Abbas | Project | 
| Installation and implementation of precision tools, including the implementation of cabling and installation of precision tools | Activity | 
| Install instrumentation & control devices | Services provided | 






